Click the tabs at the bottom of the page to view the data for different sampling points.
Capture at F3 Bridge into SV Lake Basin
  Alkalinity (mg/L) Acidity (mg/L) pH Tot Fe (mg/L) Dis Fe (mg/L) Tot Mn (mg/L) Dis Mn (mg/L) Tot Al (mg/L) Dis Al (mg/L) Ferrous (mg/L) Sulfates (mg/L)
Jan-01 191.00 -77.00 6.60 67.60 5.48 4.01 3.91 <0.2 <0.2 58.48 673
Feb-01 163 -56 6.59 51.7 49.8 3.08 3.01 <0.2 <0.2 41.17 555
Mar-01 163 -59 6.57 66.1 59.4 2.96 2.92 <0.2 <0.2 47.58 570
Apr-01 176 -74 6.49 54.85 55.59 3.21 3.11 <0.2 <0.2 50.59 465
May-01 169 -67   63.35 63.77           663
Jun-01 186 -67 6.53 63.74 63.06 3.27 3.21 <0.2 <0.2 58.47 681
Jul-01 17 27 6.58 70.71 68.87 3.01 3.27 <0.2 <0.2 56.46 644
Aug-01 184 -76 6.69 67.14 67.63 2.75 2.71 <0.2 <0.2   674
Sep-01 154 -70 6.7 62.65 62.29 3.23 3.28 <0.2 <0.2 4.8 572
Oct-01                      
Nov-01                      
Dec-01 62 -29 7.51 0.47 0.55 0.05 0.04 <0.2 <0.2 0.00 55
Jan-02 106 -56 6.71 32.69 32.86 1.79 1.79 <0.2 <0.2 27.88 75
Feb-02 161 -75 6.74 65.32 57.76 2.67 2.68 <0.2 <0.2 47.31 631
Mar-02 121 -61 6.58 26.61 26.49 1.64 1.51 <0.2 <0.2 9.67 354
Apr-02                      
May-02 156 -154 6.5 51.28 51.25 2.5 2.5 <0.2 <0.2 21.56 491
Jun-02                   58.71  
Jul-02 154 -44 6.59 6 62 2.80 3 <0.02 <0.02    
Sep-02 183 -66 6.57 58.16 54.71 2.64 2.65 0.46 0.50 1.28 572
Oct-02 138 -74 6.65 38.08 43.5 2.39 2.44 <0.20 <0.20 36.54 521
Nov-02 75 -60 6.76 11.45   0.356 0.299 6.65   5.7 60
Dec-02 182 -87 6.42 29.24 27.97 1.50 1.50 0.18 detected 0.85 793
Jan-03 180 -80 6.81 44.83 50.07 1.99 1.97 0.21 <0.04   546
Feb-03 175 -25 6.45 207.59 64.27 2.613 2.522 0.24 0.16 39.11 No Sample  
Mar-03 178 -84 6.51 47.05 55.62 2.099 2.228 0.26 Detected Not Done 365
Apr-03 92 -23 6.42 21.05 18.13 0.722 0.707 6.64 2.51 6.01 137
May-03 128 -53 6.43 46.98 39.10 1.726 1.665 0.63 0.32 89.26 267
Jun-03                      
Jul-03 210 -74 6.46 69.64 67.51 2.206 2.186 Detected Detected 27.22 642
Aug-03 191 -70 6.44 58.73 60.13 2.748 2.727 Detected 0.23 46.03 627
Sep-03 188 -85 6.27 60.51 62.14 2.751 2.713 <0.04 Detected 53.38 563
Oct-03 139 -86 6.4 52.87 50.68 2.432 2.368 <0.04 Detected 38.89 1330
Nov-03 174 -96 6.43 43.21 47.14 1.920 2.203 <0.40 Detected 33.87 103
Dec-03 176 -96 6.49 54.95 48.81 2.812 2.691 0.068 0.103 49.23 508
Jan-04 15 9 6.39 1.08 <0.06 0.087 0.052 2.036 0.081 53.28 16
Feb-04 167 -81 6.36 46.35 43.62 2.755 2.696 0.094 Detected 39.51 559
Mar-04 148 -71 6.34 38.33 35.54 2.171 2.067 0.325 Detected 78.37 561
Apr-04 164 -79 6.37 43.92 42.78 2.712 2.654 Detected <0.006 46.80 492
May-04 90 -61 6.44 11.16 8.25 0.554 0.511 4.801 0.165 <0.2 <0.92
Jun-04 180 -83 6.3 50.98 52.64 3.188 3.286 0.132 0.089 7.1 613
Jul-04 125 -92 6.35 19.4 18.67 1.259 1.206 0.348 0.066 20.3 223
Oct-04 No Data Pipe Clogged                  
Nov-04 163 -62 6.25 45.82 44.13 2.012 2.106 <0.04 <0.04 30.01 452
Dec-04 187 -103 3.08 43.79 42.16 1.69 1.69 <0.04 <0.04 27.09 706
Jan-05 191 -82 6.21 41.4 48.1 No Data No Data 0.380 <0.04 34.25 560
Feb-05 127 -44               13.65  
Mar-05 164 -56.39 6.19             22.85  
Apr-05                      
May-05                      
Jun-05                      
Jul-05                      
Aug-05                      
Sep-05                      
Oct-05 173 -100 6.28 19.5 17.36 1.84 1.81     40.72  
Nov-05 169 -88 6.25 59.90 51.42 2.07 2.07     0.83  
Dec-05 184 -92 6.18             29.07  
Jan-06