Click the tabs at the bottom of the page to view the data for different sampling points.
Wetland 2 - Cell 2 to Cell 3
  Alkalinity (mg/L) Acidity (mg/L) pH Tot Fe (mg/L) Dis Fe (mg/L) Tot Mn (mg/L) Dis Mn (mg/L) Tot Al (mg/L) Dis Al (mg/L) Ferrous (mg/L) Sulfates (mg/L)
Jan-99                      
Feb-99                      
Mar-99                      
Apr-99                      
May-99                      
Jun-99                      
Jul-99                      
Aug-99                      
Sep-99                      
Oct-99                      
Nov-99                      
Dec-99                      
Jan-00                      
Feb-00                      
Mar-00                      
Apr-00                      
May-00                      
Jun-00                      
Jul-00                      
Aug-00                      
Sep-00                      
Oct-00                      
Nov-00                      
Dec-00                      
Jan-01                      
Feb-01                      
Mar-01                      
Apr-01                      
May-01                      
Jun-01                    
Jul-01                      
Aug-01                      
Sep-01                      
Oct-01 88 -72 7.69 0.86 0.30 1.41 1.44 <0.2 <0.2 0.08 618
Nov-01 91 -83 7.65 1.24 0.16 0.72 0.74 0.21   0.00 751
Dec-01 87 -81 7.77 1.10 0.43 1.47 1.52 0.27 <0.2 0.00 587
Jan-02 107 -94 7.21 2.78 2.01 3.11 3.10 <0.2 <0.2 1.29 671
Feb-02 78 -91 7.88 1.16 0.10 1.59 1.53 <0.2 <0.2 0.00 660
Mar-02 71 -63 7.37 1.66 0.45 2.98 2.93 <0.2 <0.2 0.10 592
Apr-02 67 -26 6.76 17.42 9.15 4.53 4.41 <0.2 <0.2 7.78 620
May-02 86 -39 6.76 8.70 8.42 3.97 3.94 <0.2 <0.2 12.00 618
Jun-02 102 -92 6.52 12.83 7.13 3.14 2.95 <0.02 <0.02 5.33 829
Jul-02 53 -46 6.58 0.87 0.66 2.83 2.80 <0.02 <0.02    
Sep-02 98 -83 7.01 0.95 0.45 1.79 2.00 <0.2 <0.2 0.88 660
Oct-02 92 -94 6.90 0.90 0.59 1.60 1.62 <0.2 <0.2 0.26 552
Nov-02 83 -73 6.92 1.74 0.11 2.612 2.347 <0.04 <0.04 detected 1264
Dec-02 92   6.61 7.47 5.78 3.52 3.51 0.16 0.13 5.12 437
Jan-03 95 -38 6.49 24.79 22.03 2.66 2.58 <0.04 <0.04 19.96 588
Feb-03                      
Mar-03 71 -50 6.57 29.77 18.46 3.383 3.103 0.54 0.18 Not Done 592
Apr-03 76 -43 6.65 18.74 11.45 2.934 2.831 <0.04 <0.04 5.42 663
May-03 65 -45 6.59 11.81 6.40 2.901 2.845 <0.04 Detected 2.69 287.86
Jun-03 77 -33 6.51 2.66 2.31 2.545 2.861 Detected Detected 3.14 699
Jul-03 61 -46 6.38 5.15 4.31 2.536 2.493 <0.04 <0.04 <0.2 1382
Aug-03 49 -43 6.34 1.95 0.27 2.597 2.510 Detected detected <0.20 639
Sep-03 62 -48 6.55 6.38 3.23 2.853 2.794 0.14 0.15 1.33 627
Oct-03 77 -59 6.73 10.36 6.68 2.967 2.861 <0.04 Detected 4.02 600
Nov-03 91 -46 6.64 15.80 13.91 2.877 2.822 <0.04 <0.04 11.66 612
Dec-03 81 -40 6.49 22.16 18.52 3.663 3.674 0.093 0.072 18.05 571
Jan-04 93 -41 6.69 27.00 23.34 3.944 3.826 Detected Detected 9.62 626
Feb-04 88 -43 6.62 20.99 17.11 3.912 3.786 Detected Detected 17.46 652
Mar-04 64 -41 6.7 7.87 4.109 3.592 3.622 Detected Detected 5.17 865
Apr-04                      
May-04 72 -39 6.53 3.85   3.791   0.029   4.70 449
Jun-04 74 -47 6.54 9.05 5.92 3.577 3.542 0.138 <0.005 5.23 669
Jul-04 61 -48 6.42 2.63 <0.06 3.615 3.288 <0.005 <0.005 <0.20 470
Oct-04 77 -32 6.24 4.95 3.26 2.921 3.095 <0.04 <0.04 8.54 1500
Nov-04 95 -47 6.37 9.45 8.01 2.479 2.474 <0.04 <0.04 6.14 667
Dec-04                      
Jan-05                      
Feb-05                      
Mar-05                      
Apr-05                      
May-05                      
Jun-05 71 -40 7.20             0.90  
Jul-05                      
Aug-05                      
Sep-05                      
Oct-05 108 -106 7.37 1.09 0.68 1.310 1.240     <0.20  
Nov-05 112 -93 6.50 16.82 12.52 2.75 2.19     5.56  
Dec-05 89 -50 6.34             18.07  
Jan-07                      
Jul-07 123 -136 6.4 15.67 1.10 1.64 N/A     <0.2