Click on the tabs at the bottom of the page to view the data for different sampling points.
L1 - Loyalhanna Creek upstream of Monastery Run, along Creekside Trail at Legion Keener Park
  Alkalinity (mg/L) Acidity (mg/L) pH Tot Fe (mg/L) Dis Fe (mg/L) Tot Mn (mg/L) Dis Mn (mg/L) Tot Al (mg/L) Dis Al (mg/L) Ferrous (mg/L) Sulfates (mg/L)  
Jun-96 30.06 0.00 7.83 2.20 2.00 -0.10 -0.10 0.50 0.30 2.00 31.39
Jul-96 25.76 0.00 7.45 1.80 0.20 0.20 0.10 0.25 0.16 0.20 37.39
Aug-96 38.65 0.00 7.91 1.20 1.90 0.10 0.10 0.40 0.30 1.90 55.60
Sep-96 28.98 0.00 8.59 2.60 1.95 0.10 0.05 0.40 0.35 1.95 32.81
Oct-96 21.53 0.00 7.54 2.50 2.80 0.00 0.00 0.50 0.30 2.80 56.87
Nov-96 27.70 0.00 7.38 2.70 2.80 0.00 0.00 0.70 0.60 1.50 77.58
Dec-96 19.48 5.24 6.42   1.80 0.00 0.00 0.50 0.40 1.50 42.85
Jan-97 30.76 0.00 6.59 1.80 1.50 -0.20 0.10 0.40 0.40 1.60 50.65
Feb-97 16.40 3.71 6.74 1.80 1.60 0.10 0.10 0.50 0.30 0.00 30.94
Mar-97 22.95 21.15 6.86 0.60 0.00 0.00 0.00 0.20 0.00 2.60 39.19
Apr-97 27.12 12.67 7.06 1.30 0.70 0.00 0.00 0.10 0.20 0.70 47.90
May-97 9.39 22.57 5.92 0.90 1.20 no data no data no data no data 1.20 37.08
Jun-97 31.30 0.00 6.54 0.80   0.00 0.00 0.20 0.30   40.90
Jul-97 32.88     1.90 no sample 0.00   0.20   0.00 66.60
Aug-97 41.10 0.00 6.49 0.00 0.00 0.00 no sample 0.20 no sample 0.00 33.70
Sep-97 29.80 0.00 6.65 1.10 0.00 0.30 0.00 1.40 <0.2 0.00 22.20
Oct-97 49.32 0.00 6.95 0.70 6.90 0.00 0.00 <0.2 <0.2    
Nov-97 21.58 7.88 6.72 0.70 1.30 0.00 0.00 <0.16 <0.16 0.00 32.23
Dec-97 21.45 6.51 6.38 1.80 0.00 0.00 0.00 <0.16 <0.16 0.00 30.10
Jan-98 37.80 0.00 6.68 0.00 0.00 0.00 0.00 <0.16 <0.16 0.00 8.20
Feb-98 37.71 0.00 6.58 0.00 0.80 0.24 0.21 0.33 0.24 0.00 21.78
Mar-98 24.52 6.22 6.90 1.40 0.00 0.14 0.13 0.20 <0.2 0.00 32.71
Apr-98 16.34 8.58 7.10 0.00 1.70 0.05 0.04 0.47 0.35 0.00 22.47
May-98 26.78 3.33 7.35 1.70 0.00 0.06 0.03 0.22 0.21 0.00 25.10
Jun-98 17.14 8.30 7.11 0.00 0.60 0.07 0.03 0.22 0.25 0.00 30.34
Jul-98 38.56 6.75 7.80 0.60 0.00 0.05 0.05 <0.2 <0.2 0.00 30.48
Aug-98 47.12 0.00   0.30 0.00 0.08 0.03 0.29 <0.2 0.00 35.01
Sep-98     7.97                
Oct-98                      
Nov-98                      
Dec-98 138.69 -46.69 7.35 0.70 0.50 0.21 0.21 1.30 1.20 8.24 6.84
Jan-99 17.46 -4.86 7.36 2.20 0.30 0.06 0.06 0.60 0.40 1.82 85.61
Feb-99                      
Mar-99 29.68 -12.93 7.71 7.50 0.20 0.05 0.05 0.30 0.10 0.34 33.97
Apr-99 30.87 -22.94 6.89 0.20 0.10 0.01 0.05 0.32 0.29 0.40 52.09
May-99 18.16 -38.58 7.45 0.20 0.10 0.06 0.05 0.08 0.04 0.23 5.48
Jun-99 66.13 -48.26 7.03 0.30 0.10 0.11 0.09 0.00 0.00 0.13 35.39
Jul-99 55.12 -39.09 7.45 0.50 0.10 0.09 0.04 0.78 0.72 0.94 134.28
Aug-99                      
Sep-99                      
Oct-99 32.15 -7.40 6.27 0.30 0.20 0.00 0.00 0.39 0.32 1.06 no data
Nov-99 22.05 -13.52 6.87 0.20 0.20 0.00 0.00 0.34 0.33 0.43 292.36
Dec-99 33.10 -15.49 6.97 0.50 0.30 0.00 0.00 1.12 1.10 0.33 110.05
Jan-00 no data no data no data   0.00         no data  
Feb-00 no data no data no data   0.00         no data no data
Mar-00 5.20 1.39 7.55 0.30 0.90 0.03 0.03 0.24 0.19 3.38 75.84
Apr-00 32.93   7.18 1.10 0.90 0.02 0.02     1.06 43.47
May-00 26.34 -15.15 7.57         0.09 0.10 0.00 41.68
Jun-00 40.82 -26.78 8.32 0.47 0.40 0.00 0.00 <.02 <.02 no data 0.58
Jul-00 50.42 -32.65 6.68 0.33 0.18 0.07 0.07 0.04 <0.02 0.13 41.17
Aug-00                   0.13  
Sep-00 39.00 -40.00 8.41 0.14 0.10 0.03 0.03 0.08 0.06 0.00 27.87
Oct-00 30.00 -26.00 7.40 0.47 0.42 0.17 0.17 <0.02 <0.02 0.00 28.04
Nov-00                      
Dec-00 20.00 -21.00 7.23 0.61 0.37 0.09 0.04 <0.2 0.03 0.00 21.00
Jan-01 34.00 -29.00 8.33 0.38 0.30 0.00 0.07 <0.2 <0.2 0.00 27
Feb-01 34.00 -29.00 7.60 0.54 0.63 0.07 0.06 0.44 0.68 0.00 37.00
Mar-01 25.00 -18.00 7.49 0.00 0.00 0.10 0.06 <0.2 <0.2 0.00 31.00
Apr-01 29.00 -18.00 7.69 0.88 2.51 0.05 0.02 0.32 0.20 0.00 36.00
May-01 42 -36 8.15 0.48 0.39 0.05 0.03 <0.2 <0.2 0.00 41
Jun-01 27 -23 7.48 0.59 0.41 0.11 0.02 0.26 <0.2 0.00 19
Jul-01 46 -41 7.78 0.42 3.33** 0.14 0.08 0.24 0.30 0.00 41
Aug-01 46 -42 7.87 0.40 0.33 0.04 0.01 <0.2 <0.2 0.00 47
Sep-01 50 -41 7.84 0.25 0.28 0.14 0.04 0.21 <0.2 0.00 41
Oct-01 66 -58 7.78 0.28 0.68 0.01 0.00 <0.2 <0.2 0.05 67
Nov-01 40 -35 7.39 0.29 0.10 0.07 0.01 <0.2   0.00 28
Dec-01 30 -14 7.58 2.80 0.71 0.68 0.08 0.65 <0.2 0.34 21
Jan-02 27 -21 7.63 0.20 0.28 0.34 0.45 <0.2 <0.2 0.00 30
Feb-02 24 -21 7.47 0.14 0.06 0.04 0.03 <0.2 <0.2 0.00 27
Mar-02 12 -8 7.29 0.21 0.08 0.10 0.05 <0.2 <0.2 0.00 21
Apr-02 19 -12 7.20 0.24 1.12 0.03 0.03 <0.2 <0.2 0.00 22
May-02 22 -15 7.38 0.22 0.17 0.10 0.04 <0.2 <0.2 0.00 29
Jun-02 42 -36 7.62 0.37 0.55 0.03 0.03 <0.02 <0.02 0.00 57
Jul-02 58 -54 7.73 0.24 0.15 0.08 0.06 <0.02 <0.02    
Sep-02 68 -68 7.73 0.54 0.25 0.09 0.08 1.12 1.17 0.00 142
Oct-02 69 -63 8.20 0.59 0.17 0.11 0.03 <0.2 <0.2 0 77
Nov-02 39 -39 7.41 0.09 0.46 detected detected <0.04 detected <0.20 29
Dec-02 27 -34 7.37 0.25 0.19 0.04 0.03 0.23 0.23 <0.20 24
Jan-03 27 -83 7.08 <0.02 <0.02 0.04 0.04 <0.04 <0.04 -0.11 46
Feb-03 47 -15.468 7.11 0.08 0.13 0.047 0.043 0.32 0.33 <0.2 57
Mar-03 18 -17 7.08 0.26 0.60 0.045 0.044 0.17 Detected Not Done 22
Apr-03 21 No Result 7.05 0.14 0.19 0.048 0.048 Detected 0.15 <0.2 27
May-03 34 -19 8.01 0.12 0.46 0.026 0.038 0.24 0.34 <0.2 7
Jun-03 28 -18 7.11 0.15 0.08 0.036 0.031 0.43 0.49 <0.2 29
Jul-03 45 -39 7.36 0.44 0.15 detected <0.003 0.31 <0.04 <0.2 40
Aug-03 37 -31 7.36 0.29 0.31 0.010 <0.003 0.16 0.18 <0.20 32
Sep-03 44 -36 7.71 0.42 0.41 0.022 <0.003 0.18 0.25 <0.20 38
Oct-03 40 -24 7.35 0.43 0.52 0.025 0.025 0.19 0.21 <0.20 23
Nov-03 30 -21 6.91 Detected 0.31 0.022 0.044 Detected 0.13 <0.20 11
Dec-03 25 -24 6.92 <0.06 <0.06 0.086 0.112 0.100 0.109 <0.20 Detected
Jan-04 22 -26 6.73 <0.06 <0.06 0.096 0.104 0.061 0.248 <0.2 48
Feb-04 42 -32 6.89 <0.06 <0.06 0.093 0.098 Detected 0.097 <0.20 65
Mar-04 24 -16 6.91 <0.06 <0.06 0.055 0.107 Detected Detected <0.20 Not Done
Apr-04 24 -11 6.89 <0.06 <0.06 <0.006 <0.006 0.080 Detected <0.20 30
May-04 30 -16 6.95 <0.06 <0.06 0.071 <0.006 0.687 Detected Detected <0.92
Jun-04 27 -19 6.63 <0.06 <0.06 Detected Detected 0.071 0.039 <0.2 23
Jul-04 34 -28 6.69 <0.06 <0.06 0.113 0.056 0.314 0.067 <0.2 20
Oct-04 39 -46 6.96 <0.06 <0.06 0.16 0.067 <0.04 <0.04 <0.2 151
Nov-04 36 -25 7.11 <0.06 <0.06 <0.01 <0.01 <0.04 <0.04 <0.2 33
Dec-04 20 -27 6.87 no data no data <0.003 <0.003 <0.04 <0.04 <0.2 39
Jan-05 26 -18 6.65 6.98 6.35 No Data No Data <0.04 <0.04 <0.2 47
Feb-05 No Sample                  
Mar-05 36 -19 7.25             <0.2  
Apr-05 No Sample                  
May-05 No Sample                  
Jun-05 32 27 6.66             1.30  
Jul-05 59 -50               0.21  
Aug-05                      
Sep-05                      
Oct-05 42 -135 6.90 0.37 <0.02 0.28 0.03     <0.20  
Nov-05 34 -29 6.98 0.68 0.67 0.04 0.02     <0.2  
Dec-05 27 -20 6.61             0.20  
Jan-06                      
       
0