|
|||||||||||||||||||||||||
| Title | Summary | Author | |||||||||||||||||||||||
| 365 Simple Science Experiments with Everyday Mater | Presents a variety of activities, projects, and experiments that help to illustrate and explain all sorts of scientific principles. | Churchill, E. Richard; Loeschnig, Louis V.; Mandell, Muriel; | |||||||||||||||||||||||
| A Dragon in the Sky: The Story of a Green Darner | Follows the birth, growth, and development of a dragonfly from its birth in an upstate New York swamp through its travels to Florida to fertilize eggs. | Marstall, Bob (illustrator); Pringle, Laurence P. | |||||||||||||||||||||||
| A Drop Around the World | Presents the water cycle through the journey of a raindrop around the world, in sky, on land, underground, and in the sea, in its liquid, solid, and vapor forms, as it supports life everywhere | Maydak, Michael S. (illustrator); McKinney, Barbara Shaw | |||||||||||||||||||||||
| A Fierce Green Fire | Marybeth Lorbiecki | ||||||||||||||||||||||||
| A Guide to Birding | A guide to birding and bird identification | Joseph Forshaw, Steve Howell, Terence Lindsey, Rich Stallcup | |||||||||||||||||||||||
| A Guide to Creating Vernal Ponds | An informational guide to building and maintaining an ephermeral wetlands | Tom Biebighauser | |||||||||||||||||||||||
| A Home for Little Turtle | A turtle is unhappy with her shell until a snail helps her appreciate its advantages | Chottin, Ariane; Kovacs, Deborah; Wirth, Pascale (illustrator) | |||||||||||||||||||||||
| A Hydrologic Primer for New Jersey Watershed Management | |||||||||||||||||||||||||
| A Real American | Manorville, Pennsylvania, was just a sleepy farm community - until coal began to change everything. But even though the town is now bustling with activity, eleven-year-old Nathan McClelland feels more alone that every. Most of his friends more alone tha | Richard Easton | |||||||||||||||||||||||
| A Sand County Almanac and Sketches Here and There: With Other Essays on Conservation from Round River | Approaches the prevalent issues in ecology from an aesthitic viewpoint, stressing the beauty and balance of nature. First published in 1949 and praised in The New York Times Book Review as "a trenchant book, full of vigor and bite," A Sand County Almanac | Aldo Leopold | |||||||||||||||||||||||
| A Watershed Primer for Pennsylvania - Copy 1 | A collection of essays on watershed issues to introduce anyone to the benefits, threats, programs, and laws affecting the Commonwealth's rivers, streams and lands. | ||||||||||||||||||||||||
| A Watershed Primer for Pennsylvania - Copy 2 | A collection of essays on watershed issues to introduce anyone to the benefits, threats, programs, and laws affecting the Commonwealth's rivers, streams and lands. | ||||||||||||||||||||||||
| A Watershed Primer for Pennsylvania - Copy 3 | A collection of essays on watershed issues to introduce anyone to the benefits, threats, programs, and laws affecting the Commonwealth's rivers, streams and lands. | ||||||||||||||||||||||||
| Accepting the Challenge - Copy 1 | The story of coal, coal mining, the effects, treatment and restoration of AMD. | Will Taylor, Margaret Cunn, Shaun Bulser | |||||||||||||||||||||||
| Accepting the Challenge - Copy 2 | The story of coal, coal mining, the effects, treatment and restoration of AMD. | Will Taylor, Margaret Cunn, Shaun Bulser | |||||||||||||||||||||||
| Accepting the Challenge - Copy 3 | The story of coal, coal mining, the effects, treatment and restoration of AMD. | Will Taylor, Margaret Cunn, Shaun Bulser | |||||||||||||||||||||||
| Accepting the Challenge - Copy 4 | The story of coal, coal mining, the effects, treatment and restoration of AMD. | Will Taylor, Margaret Cunn, Shaun Bulser | |||||||||||||||||||||||
| Adobe Pagemaker 6.5 Plus-Productivity Kit | Handbook on using Adobe PageMaker | ||||||||||||||||||||||||
| Aldo Leopold and the Ecological Conscience | Richard L. Knight (editor), Suzanne Riedel (editor) | ||||||||||||||||||||||||
| Aldo Leopold: American Ecologist-Copy 1 | A biography of the ecologist whose pioneering contributions to wildlife management have influenced generations of conservationists | Peter Anderson | |||||||||||||||||||||||
| Aldo Leopold: American Ecologist-Copy 2 | A biography of the ecologist whose pioneering contributions to wildlife management have influenced generations of conservationists | Peter Anderson | |||||||||||||||||||||||
| Aldo Leopold: His Life and Work | Curt Meine (editor) | ||||||||||||||||||||||||
| Aldo Leopold: The Man and His Legacy | Thomas Tanner (editor) | ||||||||||||||||||||||||
| Amazing Birds | Text and photographs describe amazing members of the bird world, including the vulture, flamingo, and hummingbird | Alexandra Parsons; Jerry Young (photographer) | |||||||||||||||||||||||
| Amphibians and Reptiles: Thematic Units | The Amphibians and Reptiles Thematic Unit is based on the following pieces of literature: Ferret in the Bedroom, Lizards in the Fridge and The World's Most Spectacular Reptiles and Amphibians. This reproducible resource is filled with ready-to-use lessons | Hale, Janet A. (editor); Reed, Janna; Sinnott, Chandler (illustrator) | |||||||||||||||||||||||
| An Extraordinary Life - The story of a Monarch Butterfly | Introduces the life cycle, feeding habits, migration, predators, and mating of the monarch butterfly through the observation of one particular monarch named Danaus | Bob Marstall (illustrator), Laurence Pringle | |||||||||||||||||||||||
| Backyard Bird Watching for Kids: How to Attract, Feed, and Provide Homes for Birds | Provides instructions for bird watching and other projects involving interaction with nature and the study of the needs and behavior of wild birds. | George H. Harrison, Kit Harrison | |||||||||||||||||||||||
| Basic Essentials Map and Compass | Describes different types of maps, introduces the basic skills of map reading, and looks at how compasses are used in conjunction with maps | Cliff Jacobson | |||||||||||||||||||||||
| Beaver Gets Lost | When a family of squirrels adopts a little lost beaver, at first the family members find his odd habits to be strange, but they soon learn to appreciate his strengths and differences. | Chottin, Ariane; Geneste, Marcelle (illustrator) | |||||||||||||||||||||||
| Biological Control of Invasive Plants in the Eastern United States | Roy Van Driesche, Suzanne Lyon, Bernd Blossey, Mark Hoddle, Richard Reardon | ||||||||||||||||||||||||
| Bird Watcher | Briefly presents tips on bird watching, with blank pages provided for keeping records of sightings. | Jim Arnosky | |||||||||||||||||||||||
| Birds | Activity booklet examining birds | Silverman, Buffy | |||||||||||||||||||||||
| Birds | An introduction to the physical characteristics, behavior, and life cycle of birds. Includes instructions for projects. | Nicola Davies | |||||||||||||||||||||||
| Birds of Prey and Other Feathered Friends | Denny Robson, Sarah Lees (illus) | ||||||||||||||||||||||||
| Birds: Nature's Magnificent Flying Machines | Provides readers with an examination of how birds are able to fly while also reviewing the diverse survival needs of different species, enhanced with full-color illustrations. Jr Lib Guild. Simultaneous. | Caroline Arnold; J. Wynne, Patricia (illustrator) | |||||||||||||||||||||||
| Bottle Biology: An Idea Book for Exploring the World Through Plastic Bottles and Other Recyclable Materials | Ingram, Mrill | ||||||||||||||||||||||||
| Boy of the Deeps | James, the son of a coal miner, goes with his father for the first time to work in the mines of Cape Breton | Wallace, Ian | |||||||||||||||||||||||
| Bugs | Designed for interactive use with the accompanying CD-ROM, this book provides information about the movements, food, defenses, and life cycles of insects, spiders, worms, snails, and other invertebrates | Legg, Gerald; Moyle, Philippa | |||||||||||||||||||||||
| Charlie the Caterpillar | A caterpillar is rejected by various groups of animals, until he achieves his beautiful wings and is able to befriend a similarly unhappy caterpillar. | Dom Deluise; Christopher Santoro (illustrator) | |||||||||||||||||||||||
| Chemistry - Investigations in Science | Parratore, Phil M. | ||||||||||||||||||||||||
| Companion to a Sand County Almanac: Interpretive and Critical Essays | J. Baird Callicott (editor) | ||||||||||||||||||||||||
| Creating a Birdwatcher's Journal | Clare Walker Leslie, Charles Edmund Roth | ||||||||||||||||||||||||
| Crinkleroot's Guide to Knowing Animal Habitats | Introduces different wildlife habitats, including wetlands, woodlands, cornfields, and grasslands. | Jim Arnosky | |||||||||||||||||||||||
| Crinkleroot's Nature Almanac | Crinkleroot the forest dweller describes the changes that take place in animals and plants throughout the four seasons | Jim Arnosky | |||||||||||||||||||||||
| Dipper of Copper Creek | Traveling to the Rocky Mountains of Colorado as a means of establishing his independence, Doug is fascinated by the animals he encounters there and becomes involved in watching a dipper, until its nest is destroyed in a flash flood. | George, Jean Craighead and John | |||||||||||||||||||||||
| Discover Nature in the Rocks: Things to Know and Things to Do | Explains how rocks are formed; discusses fossils, erosion, the continents, earthquakes, and meteorites; and suggests projects and experiments | Irene Guidicii Ehret (illustrator), Diana Lawton, Rebecca Lawton, Susan Panttaja | |||||||||||||||||||||||
| Dreamweaver Mx 2004 for Dummies | Explains how to use the Web page design software to develop site structure, design a home page, set links, add multimedia, import Web sites, and generate cross-browser code. | Susannah Gardner & Janine Warner | |||||||||||||||||||||||
| Earth Book for Kids | Creative ideas with easy-to-follow instructions show kids how to make their own paper, compare phosphate levels in detergents, test the effects of oil pollution, conduct a recycling survey, create a trash sculpture, redesign a package. | Schwartz, Linda | |||||||||||||||||||||||
| Earth Day Birthday | Set to the familiar music of 'The Twelve Days of Christmas', verses describe different animals that illustrate the wonders of the wild world and includes a factual section about Earth Day and ways to celebrate it. | Pattie Schnetzler; Chad Wallace (illustrator) | |||||||||||||||||||||||
| Earth Education - A New Beginning | Steve Van Matre | ||||||||||||||||||||||||
| Earth Speaks | A collection of writings, brought to life by the beautiful block prints of Gwen Frostic. In this book, the earth's voice has been captured in the words and images of those whoe have listened with their hearts. | Steve Van Matre | |||||||||||||||||||||||
| Earth Speaks | Steve Van Matre | ||||||||||||||||||||||||
| Earthkeepers: Four Keys for Helping Young People Live in Harmony With the Earth | Steve Van Matre | ||||||||||||||||||||||||
| Easy Papercraft Projects | Dozens of decorative and easy-to-make paper creations: stand-up figures; tall, spotted and dotted animals, hook-on hangers and more. Wonderful workable paper crafts for enthusiasts of all ages. 349 illustrations. | Grater, Michael | |||||||||||||||||||||||
| Easy Web Graphics: Make Every Web Page Look Like a Masterpiece! | Covers Web design basics, including hardware, software, text fundamentals, photographs, graphic resolution, color palettes, and file formats. | Julie Adair King | |||||||||||||||||||||||
| Ecology | This book is full of hands-on activities to stimulate young minds. Valuable teacher information about the scientific method, science-process skills, unit organization, and curriculum connections is provided as well as background information for each group | Chandler, Pauline | |||||||||||||||||||||||
| Ecology | R. Sourgeon | ||||||||||||||||||||||||
| Ecology for Every Kid | Shares ideas for projects that deal with relationships between species, the food chain, the oxygen cycle, the water cycle, habitats, global warming, acid rain, and recycling | Vancleave, Janice | |||||||||||||||||||||||
| Ecology: A Thematic Unit | Sterling, Mary E. | ||||||||||||||||||||||||
| Enviromath | Provides teachers of grades 5-8 with a resource of activities that are consistent with the reform standards set by the NCTM, AAAS, and National Research Council and that can be used to supplement pre-existing mathematics and science curricula. | Oh, Bobbie S. | |||||||||||||||||||||||
| Environment and Ecology for Pennsylvania - Meeting the Standards | A textbook to assist in meeting the Environment and Ecology Standards. Covers Watersheds and Wetlands; Renewable and Nonrenewable Resources; Environmental Health; Agriculture and Society; Integrated Pest Management; Ecosystems and Their Interactions; Thr | ||||||||||||||||||||||||
| Environmental Chemistry | A tool to help students develop an understanding of the role of chemistry in the development and solution of environmental problems. | Newton, David E. | |||||||||||||||||||||||
| Environmental Issues | A study of the factors which influence the relationships between living things and the environment. Special consideration is given to those human activities which adversely affect our environment. | ||||||||||||||||||||||||
| Environmental Science Activities Kit/Ready-To-Use Lessons, Labs & Worksheets for Grades 7-12 | Roa, Michael L. | ||||||||||||||||||||||||
| Environmental Science: 49 Science Fair Projects | Suggests forty-nine projects in environmental science, suitable for the classroom or a science fair | Bonnet, Robert L.; Keen G. Daniel | |||||||||||||||||||||||
| Environmental Science-Boy Scouts of America Merit Badge Series | Includes the requirements to meet the said badge. | Boy Scouts of America | |||||||||||||||||||||||
| Essential Environment: The Science Behind the Stories | Scott Brennan; Jay Withgott | ||||||||||||||||||||||||
| Everybody Needs a Rock | Describes the qualities to consider in selecting the perfect rock for play and pleasure. | Byrd Baylor Peter Parnall (illustrator) |
|||||||||||||||||||||||
| Feathers for Lunch | Introduces twelve common birds and offers tips on identification, in a colorful study told from the perspective of a hungry cat on the prowl | Lois Ehlert | |||||||||||||||||||||||
| Field & Laboratory Exercises in Environmental Science | A manual to provide students with hand-on experiences that are relevant, easy to understand, and presented in an interesting, informative format. Exercises are grouped by categories that can be used in conjunction with any introductory environmental text | Aborn, David A.; Alexander, W. Merle; Enger, Eldon D.; Marcum, Heidi; Smith, Bradley F. | |||||||||||||||||||||||
| Field Manual for Low-Cost Water Quality Monitoring | A manual to provide a global perspective for watershed education. It includes activities to help reader understand key concepts and build skills, also includes handouts and instructions. | Stapp, William; Mitchell, Mark | |||||||||||||||||||||||
| Field
Trips: Bug Hunting, Animal Tracking, Bird-Watching, Shore Walking Field Trips: Bug Hunting, Animal Tracking, Bird-Watching, Shore Walking Field Trips: Bug Hunting, Animal Tracking, Bird-Watching, Shore Walking Field Trips: Bug Hunting, An |
Shares tips for watching wildlife--bugs, animal tracks, birds, and shoreline plants--explaining how to sharpen observational skills and identify various plants and animals. | Jim Arnosky | |||||||||||||||||||||||
| Fish and Wildlife Management-Boy Scouts of America Merit Badge Series | Includes the requirements to meet the said badge. | Boy Scouts of America | |||||||||||||||||||||||
| Focus on Environment | A Computer simulation covering air pollution, hothouse planet, our ozone crisis, water pollution, | ||||||||||||||||||||||||
| Frogs | An introduction to frogs, discussing their tadpole beginnings, noises they make, their hibernation, body parts, and how they differ from toads | Gibbons, Gail | |||||||||||||||||||||||
| From Tadpole to Frog | Describes the metamorphosis from tadpole to frog | Wendy Pfeffer | |||||||||||||||||||||||
| Fun and Easy Nature and Science Investigations | Investigate essential science concepts with fun, easy-to-implement, hands-on activities designed to support the National Science Education Standards. You'll find plenty of creative ideas and reproducibles to enhance your curriculum, grab your students' at | Caban, Maria L. | |||||||||||||||||||||||
| Fun With Nature Take-Along Guide | Provides detailed descriptions and illustrations of more than 150 different animals and plants | Boring, Mel; Boring, Melboring, Mel; Burns, Diane L.; Dendy, Leslie A.; Garrow, Linda (illustrator) | |||||||||||||||||||||||
| Genetic Engineering in Agriculture: The Myths, Environmental Risks, and Alternatives | Noted agroecologist demystifies the hype around GM crops and makes a case for a future based on sustainable agriculture and social justice-not on crops designed to increase corporate control over what we eat. | Miguel A. Altieri | |||||||||||||||||||||||
| Gis for Everyone: Exploring Your Neighborhood and Your World With a Geographic Information System - Copy 1 | David E. Davis | ||||||||||||||||||||||||
| Gis for Everyone: Exploring Your Neighborhood and Your World With a Geographic Information System - Copy 2 | David E. Davis | ||||||||||||||||||||||||
| Gis for Everyone: Exploring Your Neighborhood and Your World With a Geographic Information System - Copy 3 | David E. Davis | ||||||||||||||||||||||||
| Gis for Everyone: Exploring Your Neighborhood and Your World With a Geographic Information System - Copy 4 | David E. Davis | ||||||||||||||||||||||||
| Gis for Everyone: Exploring Your Neighborhood and Your World With a Geographic Information System - Copy 5 | David E. Davis | ||||||||||||||||||||||||
| Gis for Everyone: Exploring Your Neighborhood and Your World With a Geographic Information System - Copy 6 | David E. Davis | ||||||||||||||||||||||||
| Gis for Everyone: Exploring Your Neighborhood and Your World With a Geographic Information System - Copy 7 | David E. Davis | ||||||||||||||||||||||||
| Gis for Everyone: Exploring Your Neighborhood and Your World With a Geographic Information System - Copy 8 | David E. Davis | ||||||||||||||||||||||||
| Gis for Everyone: Exploring Your Neighborhood and Your World With a Geographic Information System - Copy 9 | David E. Davis | ||||||||||||||||||||||||
| Go Outside: Over 130 Activities for Outdoor Adventures | Presents outdoor activities and creative projects, organized by the seasons | Nancy Blakey, Dana Dean Doering (illustrator), Dane Dean Doering (illustrator) | |||||||||||||||||||||||
| Hand-Print Animal Art | Provides directions for creating paintings of all kinds of birds, wildlife, and sea creatures using your fingers and hands | Carreiro, Carolyn | |||||||||||||||||||||||
| Hands-On Earth Science | Fun and exciting activities that students can easily complete with teacher or parent supervision. The activities will effectively supplement any science curriculum, sparking students' interest in various fields of scientific study. Each activity is colo | Parratore, Phil | |||||||||||||||||||||||
| Hands-On Nature: Information and Activities for Exploring the Environment With Children | Jenepher Lingelbach (editor), Lisa Purcell (editor), Susan Sawyer (illustrator) | ||||||||||||||||||||||||
| High Tide: The Truth About Our Climate Crisis | Mark Lynas reveals the first evidence-painstakenly colected over three years of traveling to far-flung corners of the globe-of how global warming is hitting people's lives, not in the future, but in our world today. | Mark Lynas | |||||||||||||||||||||||
| How Do Birds Find Their Way? | Introducing young bird watchers to the theories of annual migration, a beginning science guide describes how birds travel thousands of miles between summer and winter homes without getting lost. Simultaneous. | Roma Gans; Paul Mirocha (illustrator); Paul Mirocha | |||||||||||||||||||||||
| How to Teach With Topographic Maps | Dana Van Burgh | ||||||||||||||||||||||||
| I See Animals Hiding | Watercolor illustrations show young readers the clever ways animals hide, including deer, snowshoe hares, trout, and other animals with protective coloration. | Jim Arnosky | |||||||||||||||||||||||
| In Accord With Nature: Helping Students Form an Environmental Ethic Using Outdoor Experience and Reflection | Clifford E. Knapp | ||||||||||||||||||||||||
| In the Snow: Who's Been Here? | Two children on their way to go sledding see evidence of a variety of animal life | Lindsay Barrett George | |||||||||||||||||||||||
| Insect Study-Boy Scouts of America Merit Badge Series | Includes the requirements to meet the said badge. | Boy Scouts of America | |||||||||||||||||||||||
| Insects: Thematic Unit | Insects Thematic Unit is based on the following pieces of literature: Insects Around the House, Insects in the Garden, James and the Giant Peach. This reproducible resource is filled with ready-to-use lessons and cross-curricular activities. Also included | Gosnell, Kathee | |||||||||||||||||||||||
| Interest Projects for Cadette and Senior Girl Scouts | Handbook of requirements for Interest Project Badges | Girl Scouts of the USA | |||||||||||||||||||||||
| Investigating Nature Through Outdoor Projects | Describes methods for observing the behavior of birds, reptiles, insects, rabbits, squirrels, and other wildlife in a variety of habitats | Vinson Brown | |||||||||||||||||||||||
| Investigating Streams and Rivers | William Strapp | ||||||||||||||||||||||||
| Junior Duck Stump Conservation & Design Program - Conservation Through the Arts - Copy 1 | Lessons to increase student's knowledge and appreciation of migratory birds and provide activities geared to motivating students to take on active roles in conserving these species | US Fish and Wildlife Service | |||||||||||||||||||||||
| Junior Duck Stump Conservation & Design Program - Conservation Through the Arts - Copy 2 | Lessons to increase student's knowledge and appreciation of migratory birds and provide activities geared to motivating students to take on active roles in conserving these species | US Fish and Wildlife Service | |||||||||||||||||||||||
| Junior Duck Stump Conservation & Design Program - Conservation Through the Arts - Copy 3 | Lessons to increase student's knowledge and appreciation of migratory birds and provide activities geared to motivating students to take on active roles in conserving these species | US Fish and Wildlife Service | |||||||||||||||||||||||
| Junior Girl Scout Badge Book | Handbook of requirements for Girl Scout Badges | Girl Scouts of the USA | |||||||||||||||||||||||
| Kids Camp!: Activities for the Backyard or Wilderness | The author of Kids Create! provides more than one hundred illustrated projects and games that make camping fun and educational whether it is in the backyard, a national park, or a neighborhood school yard. Original. IP. | Laurie Carlson, Judith Dammel | |||||||||||||||||||||||
| Leapfrogging Through Wetlands | Discover the life in a wetland and the different types of wetlands. | Field, Nancy | |||||||||||||||||||||||
| Learning from the Land: Teaching Ecology Through Stories and Activities | Brian Fox Ellis, Brian Ellis | ||||||||||||||||||||||||
| Life in a Pond | Resource and activity book to enhance children's knowledge and awareness of the living and non-living components of a pond, including the variety of life forms that can be found living on, under, and around the surface of a pond. | Follman, Ilene L. | |||||||||||||||||||||||
| Life in a Wetland | A simple description of what a wetland is and what kinds of life can be found in it | Fowler, Allan | |||||||||||||||||||||||
| Living Resources of the Delaware Estuary | June 1995 | ||||||||||||||||||||||||
| Making Discoveries - Copy 1 | Units plans for Groundwater Education | Chad Foust | |||||||||||||||||||||||
| Making Discoveries - Copy 2 | Units plans for Groundwater Education | Chad Foust | |||||||||||||||||||||||
| Making Discoveries - Copy 3 | Units plans for Groundwater Education | Chad Foust | |||||||||||||||||||||||
| Making Discoveries - Copy 4 | Units plans for Groundwater Education | Chad Foust | |||||||||||||||||||||||
| Mammal Study-Boy Scouts of America Merit Badge Series | Includes the requirements to meet the said badge. | Boy Scouts of America | |||||||||||||||||||||||
| Marshes and Swamps | Defines marshes and swamps, discusses how conditions in them may change, and examines the life found in and around them | Gibbons, Gail | |||||||||||||||||||||||
| Maui-Maui Serendipity Book | A whale teaches the Amomonies to respect the balance of nature and take only what they need from the sea | Stephen Cosgrove | |||||||||||||||||||||||
| Microsoft Access 2000 - Student Edition Module - Copy 1 | CustomGuide, Inc. | ||||||||||||||||||||||||
| Microsoft Access 2000 - Student Edition Module - Copy 2 | CustomGuide, Inc. | ||||||||||||||||||||||||
| Microsoft Access 2000 - Student Edition Module - Copy 3 | CustomGuide, Inc. | ||||||||||||||||||||||||
| Mining | Visits a mine, a steel mill, and an oil refinery to explain how raw materials are discovered, extracted from the earth, and processed to make the many different kinds of products that are used every day, and discusses the environmental effects of mining a | Cupples, Pat (illustrator); Drake, Jane; Love, Ann | |||||||||||||||||||||||
| More Fun with Nature | Provides detailed descriptions and illustrations for a variety of nature-related topics, including plants, animals, rocks, fossils, and seashells. | Mel Boring, Diane L. Burns, Laura Evert, Linda Garrow (illustrator), John F. McGee (illustrator), Tibbits Christiane | |||||||||||||||||||||||
| Nature-Boy Scouts of America Merit Badge Series | Includes the requirements to meet the said badge. | Boy Scouts of America | |||||||||||||||||||||||
| Nature's Wild, Bats | One of a series of books with pictures and descriptions of bat species, shapes, how they fly, eat and sleep. | Celia Bland | |||||||||||||||||||||||
| Nature's Wild, Birds of Prey | One of a series of books with excellent descriptions of the body shape, how nests are built, and how each bird of prey is different. | Rebecca L. Grambo | |||||||||||||||||||||||
| Nine Alive: the Miraculous Rescue of the Pennsylvania Miners | Information about the rescue of the miners at the Quecreek mine. | ||||||||||||||||||||||||
| Of Things Natural, Wild, and Free: A Story about Aldo Leopold | A biography of the pioneer in wildlife conservation and author of 'A Sand County Almanac' | Marybeth Lorbiecki; Kerry Maguire (illustrator) | |||||||||||||||||||||||
| Old Turtle | All the creatures of the earth debate which qualities God possesses, but Old Turtle quiets them all when he says that God is all those things and more. | Cheng-Khee Chee (illustrator); Douglas Wood | |||||||||||||||||||||||
| On Beyond Bugs! | The Cat in the Hat takes his friends and the reader on an investigation of the world of insects exploring what they do, how they do it, and how they affect people. | By Rabe, Tish | |||||||||||||||||||||||
| Origami Flowers | James Minoru Sakoda | ||||||||||||||||||||||||
| Owl Moon (Copy 1) | On a winter's night under a full moon, a father and daughter trek into the woods to see the Great Horned Owl | John Schoenherr (illustrator), Jane Yolen | |||||||||||||||||||||||
| Owl Moon (Copy 2) | On a winter's night under a full moon, a father and daughter trek into the woods to see the Great Horned Owl | John Schoenherr (illustrator), Jane Yolen | |||||||||||||||||||||||
| Plants - Investigations in Science | Hetzel, June; Miller, Susan; Wynn, Brenda | ||||||||||||||||||||||||
| Pond & River - Copy 1 | A photo essay about the range of plants and animals found in fresh water throughout the year, examining the living conditions and survival mechanisms of creatures dwelling at the edge of the water, on its surface, or under the mud. | Parker, Steve | |||||||||||||||||||||||
| Pond & River - Copy 2 | A photo essay about the range of plants and animals found in fresh water throughout the year, examining the living conditions and survival mechanisms of creatures dwelling at the edge of the water, on its surface, or under the mud. | Parker, Steve | |||||||||||||||||||||||
| Pond and Brook - A guide to Nature in Freshwater Environments - Copy 1 | A book to introduce readers to the intriguing world of freshwater life. An important feature of the book is its holistic approach to both living and non-living components of freshwater environments, and how they fit together to weave an ecological whole. | Michael J. Caduto | |||||||||||||||||||||||
| Pond and Brook - A guide to Nature in Freshwater Environments - Copy 2 | A book to introduce readers to the intriguing world of freshwater life. An important feature of the book is its holistic approach to both living and non-living components of freshwater environments, and how they fit together to weave an ecological whole. | Michael J. Caduto | |||||||||||||||||||||||
| Pond and Brook - A guide to Nature in Freshwater Environments - Copy 3 | A book to introduce readers to the intriguing world of freshwater life. An important feature of the book is its holistic approach to both living and non-living components of freshwater environments, and how they fit together to weave an ecological whole. | Michael J. Caduto | |||||||||||||||||||||||
| Preliminary Designs for Constructed Wetlands to Treat Mine Drainage, Monastery Run Improvement Project - Copy 1 | Matthew Washington, Joel Shodi | ||||||||||||||||||||||||
| Preliminary Designs for Constructed Wetlands to Treat Mine Drainage, Monastery Run Improvement Project - Copy 2 | Matthew Washington, Joel Shodi | ||||||||||||||||||||||||
| Reptile and Amphibian Study-Boy Scouts of America Merit Badge Series | Includes the requirements to meet the said badge. | Boy Scouts of America | |||||||||||||||||||||||
| River Ran Wild: An Environmental History | Recounts the history of the Nashua River in New England, from its crystal clear beginnings, to its death by pollution, to its amazing recovery, in order to present one of the most remarkable environmental success stories of our time. | Cherry, Lynne | |||||||||||||||||||||||
| Rocks, Gems, & Minerals: A Guide to Familiar Minerals, Gems, Ores, and Rocks | Includes information on collecting and identifying minerals, and sections on metallic, nonmetallic, gem and rock-forming minerals, and on igneous, sedimentary and metamorphic rocks. | Raymond Perlman (illustrator); Paul R. Shaffer; Herbert Spencer Zim | |||||||||||||||||||||||
| Safety-Wise | Handbook of The Girl Scout Program, Safety Concerns and other information necessary for all adults in Girl Scouting | Girl Scouts of the USA | |||||||||||||||||||||||
| Science Play!: Beginning Discoveries for 2-To 6-Year-Olds | Contains sixty-five activities that introduce readers to scientific exploration, including such subjects as weather, soil science, plants, color, and light | Jill Frankel Hauser, Michael P. Kline (illustrator) | |||||||||||||||||||||||
| Science Wizardry for Kids | Suggest more than two hundred safe and inexpensive science projects from blowing bubbles and producing optical illusions to studying the environment and the lives of plants and animals | Kenda, Margaret; Williams, Phyllis S. | |||||||||||||||||||||||
| Sharing the Joy of Nature: Nature Activities for All Ages | Cornell, Joseph | ||||||||||||||||||||||||
| Sing a Song of Nature | Songs about the wonders of nature. The songs are written to the tunes of childhood favorites, making them easy to sing. | Priscilla Burris (illustrator); Durby Peterson; Jean Warren | |||||||||||||||||||||||
| Six-Legged Sex - The Erotic Lives of Bugs | An entomologist translates scientific findings about insect courting and mating into language accessible to lay readers | Marjorie C. Leggitt (illustrator); James K. Wangberg; James K. Wangburg | |||||||||||||||||||||||
| Soil and Water Conservations-Boy Scouts of America Merit Badge Series | Includes the requirements to meet the said badge. | Boy Scouts of America | |||||||||||||||||||||||
| Spectacular Spiders | Describes, in simple text and illustrations, the physical characteristics, habits, and natural environment of the black and yellow garden spider. Also includes information on some other types of spiders. | Linda Glaser; Gay Holland (illustrator) | |||||||||||||||||||||||
| Spiders and Their Kin | Herbert W. Levi; Lorna R. Levi; Nicholas Strekalovsky (illustrator); Herbert S. Zim (editor) | ||||||||||||||||||||||||
| Spiders and Their Web Sites | Illustrations and text provide a close-up look at the physical characteristics and habits of twelve different spiders and daddy-longlegs. | Margery Facklam, Alan Male (illustrator) | |||||||||||||||||||||||
| Spring Waters Gathering Places | Early people thought that springs were a gift from the earth. Beautifully illustrated stories and myths chronicle the use of spring waters through time. Games and investigations lead readers to an understanding of ground water, springs, and the importan | Sandra Chisholm DeYonge, Peter Grosshauser (illustrator) | |||||||||||||||||||||||
| Squish! A Wetland Walk | An introduction to the wetlands environment describes what a wetland habitat is, the various animals that make it their home, and why wetlands are important | Himler, Ronald (illustrator); Luenn, Nancy | |||||||||||||||||||||||
| Sunship Earth | Steve Van Matre | ||||||||||||||||||||||||
| Sunship III: Perception & Choice for the Journey Ahead | SUNSHIP III (not to be confused with Sunship Earth, the institute's pioneering program for younger students) is a completely new program, named after the third planet from the sun. This dynamic experience for 13-14 year olds is about seeing things in a ne | Matt Haag (illustrator), Bruce Johnson, Jan Muir (illustrator), Steve Van Matre, Margy O'Brien (illustrator) | |||||||||||||||||||||||
| Tales of the Mine Country | A collection of memories and stories from the 1930's in Shamokin, PA, a small coal mining town. | McKeever, Eric | |||||||||||||||||||||||
| Teach Yourself FrontPage 2000 Visually | |||||||||||||||||||||||||
| Teachers Guide to Environment and Ecology for Pennsylvania - Meeting the Standards | A guide to assist teachers in meeting the Environment and Ecology Standards. Covers Watersheds and Wetlands; Renewable and Nonrenewable Resources; Environmental Health; Agriculture and Society; Integrated Pest Management; Ecosystems and Their Interaction | ||||||||||||||||||||||||
