Click on the tabs at the bottom of the page to view the data for different sampling points.
F4 - Four Mile Run at cement bridge between Wetland 1 and Wetland 2
  Alkalinity (mg/L) Acidity (mg/L) pH Tot Fe (mg/L) Dis Fe (mg/L) Tot Mn (mg/L) Dis Mn (mg/L) Tot Al (mg/L) Dis Al (mg/L) Ferrous (mg/L) Sulfates (mg/L)  
Jun-96 92.27 0.00 6.41 25.00 23.50 2.00 2.00 0.70 0.20 22.04 354.91
Jul-96 93.39 0.00 6.64 29.50 26.90 2.40 2.40 0.29 0.08 25.80 446.73
Aug-96 121.31 0.00 6.53 36.40 32.70 3.00 2.90 0.10 0.10 33.55 683.10
Sep-96 107.35 0.00 6.75 24.30 22.00 1.60 1.60 0.20 0.20 15.48 496.09
Oct-96 84.81 0.00 6.70 15.10 14.00 1.20 1.30 0.30 0.30 12.82 223.14
Nov-96 98.40 0.00 6.59 21.80 21.30 1.50 1.60 0.60 0.30 22.80 467.78
Dec-96 102.52 0.00 6.54 35.10 34.30 2.50 2.50 0.70 0.30 40.26 63.85
Jan-97 134.31 0.00 6.52 44.20 42.95 3.10 3.05 0.60 0.25 21.02 812.74
Feb-97 82.02 0.00 6.48 24.40 23.60 1.70 1.70 0.50 0.40 30.12 285.72
Mar-97 100.15 0.00 6.78 22.00 29.70 1.60 2.10 0.40 0.00 33.59 377.80
Apr-97 121.02 0.00 6.56 40.00 17.90 2.90 2.90 0.60 0.20 9.47 608.45
May-97 104.33 0.00 6.57 18.60 41.10 no data no data no data no data 39.27 254.36
Jun-97 117.89 0.00 6.42 45.90   3.30 3.30 0.60 0.30 24.60 632.70
Jul-97 103.16     28.30 18.60 3.80   0.30   18.15 669.20
Aug-97 105.83 0.00 6.41 24.00 1.30 2.50 2.50 0.30 0.20 1.83 518.10
Sep-97 62.70 0.00 6.28 6.00 9.80 0.60 0.50 1.60 <0.2 7.57 34.80
Oct-97 95.55 0.00 6.90 12.60 14.70 1.10 1.10 0.40 <0.2    
Nov-97 80.14 0.00 6.95 15.40 28.10 1.30 1.30 0.30 <0.16 13.46 234.33
Dec-97 99.09 0.00 6.87 28.50 29.20 2.21 2.23 0.59 0.20 18.95 412.65
Jan-98 103.17 0.00 6.54 28.10 23.30 2.18 2.32 0.64 0.19 22.48 372.20
Feb-98 96.02 0.00 6.53 25.00 25.40 1.92 1.96 0.67 0.23 19.31 295.95
Mar-98 96.02 0.00 6.77 28.50 23.70 2.17 2.18 0.56 <0.2 4.94 367.03
Apr-98 82.74 0.00 6.84 25.40 26.30 1.86 1.84 0.86 0.82 18.52 358.38
May-98 102.82 0.00 6.62 28.50 31.30 2.09 2.07 0.56 <0.2 14.15 403.74
Jun-98 115.67 0.00 6.53 34.50 32.20 2.80 2.81 0.53 <0.2 29.50 389.82
Jul-98 102.82 0.00 6.55 37.60 16.30 3.18 3.18 0.44 0.25 31.82 635.21
Aug-98 89.96 0.00   20.70 16.30 1.87 1.86 0.68 <0.2 12.96 235.42
Sep-98     6.77                
Oct-98                      
Nov-98                      
Dec-98 157.09 -158.24 6.79 10.70 7.70 1.69 1.69 1.40 0.94 32.50 1059.21
Jan-99 78.91 -87.25 7.01 8.30 7.70 0.94 1.08 0.60 0.40 1.61 70.91
Feb-99 82.05 -64.17 7.12 6.50 12.80 0.87 0.87 0.60 0.40 9.06 284.79
Mar-99 161.10 -7.10 6.90 6.80 14.60 1.05 1.44 0.50 0.10 8.22 319.71
Apr-99 114.40 -52.54 6.60 30.60 24.00 1.76 1.81 0.63 0.47 25.61 638.65
May-99 81.72 -51.25 6.34 22.30 15.70 1.83 1.81 0.70 0.61 9.43 712.23
Jun-99 98.06 -54.51 6.66 17.20 9.60 2.45 2.37 0.10 0.00 5.49 795.51
Jul-99 110.24 -90.33 6.80 10.10 6.60 1.90 1.84 0.17 0.02 2.55 913.13
Aug-99 No Sample                    
Sep-99                      
Oct-99 127.88 -83.05 6.35 12.10 10.00 1.57 1.57 1.23 1.18 11.82 520.45
Nov-99 125.49 -89.34 6.61 14.40 12.40 1.35 1.35 0.35 0.21 4.86 445.77
Dec-99 84.52 -64.30 6.55 9.80 8.70 2.64 2.64 1.05 1.02 7.21 24.72
Jan-00 95.67 -62.29 6.19 11.40 9.20 3.45 3.45 0.55 0.49 no data  
Feb-00 67.59 -9.76 6.40 10.30 8.20 0.96 0.96 0.21 0.10 4.65 1140.75
Mar-00 77.13 -52.29 7.96 15.00 11.00 1.45 1.45 0.25 0.13 1.90 45.54
Apr-00 70.54 -38.96 6.50 11.80 8.70 1.67 1.67 0.20 0.03 8.45 374.12
May-00 75.39 -50.28 6.34 9.00 7.70 1.31 1.31 <0.02 <.02 6.76 303.98
Jun-00 87.24 -72.78 6.68 11.49 9.05 1.66 1.66 <0.02 <0.02 2.54 430.14
Jul-00 58.75 -45.33 7.26 6.28 4.89 1.68 1.68 0.03 0.06 6.19 630.60
Aug-00 No Sample                    
Sep-00 110.00 -84.00 7.07 6.87 5.10 1.08 1.08 <0.02 0.05 3.08 444.06
Oct-00 83.00 -75.00 7.07 3.72 2.43 0.85 0.85 0.14 <0.02 0.20 273.90
Nov-00 NO Sample NO Sample NO Sample NO Sample NO Sample NO Sample NO Sample NO Sample NO Sample NO Sample NO Sample
Dec-00 100.00 -76.00 6.86 13.62 10.88 2.27 1.87 <0.2 <0.02 9.19 413.00
Jan-01 107.00 -76.00 6.91 16.30 14.50 2.61 2.54 <0.2 <0.2 12.25 461
Feb-01 75.00 -57.00 7.04 8.30 6.70 1.46 1.43 0.51 0.38 3.65 251.00
Mar-01 86.00 -62.00 7.07 11.50 8.30 2.20 2.21 0.29 <0.2 7.59 387.00
Apr-01 84.00 -64.00 7.60 16.93 11.20 2.79 2.38 <0.2 <0.2 8.16 476.00
May-01 88 -78 7.05 6.11 3.12 2.64 2.54 <0.2 <0.2 3.02 466
Jun-01 90 -78 6.99 6.46 4.10 2.28 2.20 <0.2 <0.2 1.81 457
Jul-01 88 -77 6.87 6.94 4.80 2.42 2.36 <0.2 <0.2 3.20 558
Aug-01 87 -79 6.97 6.50 4.26 1.50 1.43 <0.2 <0.2 3.23 579
Sep-01 112 -97 6.98 7.86 6.37 1.65 1.59 <0.2 <0.2 5.41 508
Oct-01 113 -97 6.86 5.85 4.80 2.25 2.21 <0.2 <0.2 2.57 472
Nov-01 100 -86 7.12 5.42 3.96 1.50 1.50 <0.2   3.18 362
Dec-01 90 -75 7.27 4.52 3.81 0.59 0.58 <0.2 <0.2 2.26 192
Jan-02 97 -83 6.86 6.04 5.33 1.12 1.11 <0.2 <0.2 5.51 274
Feb-02 95 -87 7.14 5.45 4.18 0.96 0.94 0.23 <0.2 3.52 303
Mar-02 57 -51 7.20 3.26 2.14 0.71 0.68 0.26 <0.2 1.29 25
Apr-02 78 -67 6.91 6.29 4.71 1.47 1.40 <0.2 <0.2 2.57 289
May-02 85 -68 6.78 13.47 10.83 1.11 1.66 <0.2 <0.2 10.65 332
Jun-02 83 -75 7.01 10.13 5.82 2.24 2.15 <0.02 <0.02 6.12 20
Jul-02 80 -70 6.91 4.02 2.77 2.29 2.23 <0.02 <0.02   514
Sep-02 113 -70 7.10 6.52 4.92 1.83 1.79 <0.2 <0.2 3.56 543
Oct-02 107 -109 7.18 4.58 2.83 0.82 0.81 <0.2 <0.2 2.40 245
Nov-02 103 -89 7.17 3.50 2.51 0.531 0.514 0.19 <0.04 1.84 114
Dec-02 78 -33 7.02 4.46 3.75 0.69 0.68 0.19 0.14 2.58 139
Jan-03 110 -41 6.75 21.51 18.35 1.54 1.48 <0.04 <0.04 0.91 464
Feb-03                      
Mar-03                      
Apr-03                      
May-03                      
Jun-03 90 -69 7.14 2.23 1.70 0.299 0.279 0.47 0.28 Detected 85
Jul-03                      
Aug-03                      
Sep-03 133 -114 6.91 10.13 5.43 0.808 0.786 0.60 0.33 7.29 172
Oct-03                      
Nov-03                      
Dec-03 88 -85 7.14 0.17 1.13 0.671 0.940 0.471 0.205 1.43 109
Jan-04                      
Feb-04                      
Mar-04 69 -51 6.92 <0.06 <0.06 0.332 0.332 0.294 Detected 1.20 82
Apr-04                      
May-04                      
Jun-04 110 -115 6.82 11.86 4.38 1.047 0.919 1.281 0.046 2.55 195
Jul-04                      
Oct-04                      
Nov-04 89 -89 6.79 <0.02 <0.02 <0.003 <0.003 <0.04 <0.04 1.84 121
Dec-04                      
Jan-05                      
Feb-05   No Sample                
Mar-05   93 -79 6.92             <0.2  
Apr-05   No Sample                
May-05   No Sample                
Jun-05   123 -93 6.61             14.73  
Jul-05                        
Aug-05                      
Sep-05                      
Oct-05                      
Nov-05   107 -103 6.91 5.88 5.58 0.43 0.42     3.66  
Dec-05                      
Jan-06                      
Feb-05                      
Mar-05