Click on the tabs at the bottom of the page to view the data for different sampling points.
F3 - Four Mile Run at cement bridge between Wetland 2 and Wetland 3
  Alkalinity (mg/L) Acidity (mg/L) pH Tot Fe (mg/L) Dis Fe (mg/L) Tot Mn (mg/L) Dis Mn (mg/L) Tot Al (mg/L) Dis Al (mg/L) Ferrous (mg/L) Sulfates (mg/L)  
Jun-96 73.64 0.00 6.50 21.50 20.50 1.80 1.80 0.70 0.30 19.10 311.92
Jul-96 88.03 0.00 6.73 23.90 21.20 2.00 2.00 0.47 0.19 21.49 358.92
Aug-96 109.50 0.00 6.60 31.00 26.70 2.50 2.40 0.20 0.10 28.21 582.80
Sep-96 95.54 0.00 6.64 16.40 13.90 1.10 1.20 0.30 0.30 10.01 441.76
Oct-96 96.35 0.00 6.88 13.30 11.70 1.10 1.10 0.50 0.30 9.81 196.72
Nov-96 91.20 0.00 6.61 18.60 18.40 1.30 1.30 0.70 0.50 19.00 417.47
Dec-96 94.32 0.00 6.46 28.70 30.30 2.10 2.30 0.80 0.40 34.73 391.01
Jan-97 125.07 0.00 6.51 39.10 36.50 2.70 2.70 0.90 0.30 15.77 511.45
Feb-97 84.50 0.00 6.68 19.40 18.80 1.50 1.50 0.70 0.20 26.22 265.67
Mar-97 95.98 3.68 6.68 25.90 25.50 1.90 1.90 0.70 0.05 30.66 350.27
Apr-97 116.84 0.00 6.48 35.50 12.90 2.60 2.60 0.70 0.20 10.95 514.61
May-97 77.20 0.00 6.51 16.00 40.40 no data no data no data no data 34.10 201.06
Jun-97 111.21 0.00 6.44 42.90   3.10 3.10 0.90 0.30 37.53 560.40
Jul-97 118.98     42.90   3.40   0.30   22.60 611.30
Aug-97 106.85 0.00 6.65 29.80 4.30 2.40 no sample 0.30 no sample 3.00 441.40
Sep-97 48.30 0.00 6.53 4.90 15.20 0.60 0.60 0.90 <0.2 13.05 100.10
Oct-97 98.64 0.00 6.49 16.50 15.60 1.10 1.20 0.30 0.20    
Nov-97 41.10 0.00 6.45 16.40 32.00 1.20 1.30 0.60 <0.16 14.54 230.24
Dec-97 108.17 0.00 6.72 32.80 31.90 2.14 2.16 0.70 <0.16 27.30 394.95
Jan-98 104.19 0.00 6.81 30.55 25.40 1.97 2.09 0.79 <0.16 22.82 303.10
Feb-98 96.02 0.00 6.52 26.40 29.40 1.84 1.85 0.72 0.25 19.77 290.81
Mar-98 101.13 0.00 6.60 30.30 24.00 2.14 2.13 0.54 <0.2 8.01 347.68
Apr-98 95.31 0.00 6.69 35.40 29.30 1.73 1.75 0.88 0.45 19.61 308.29
May-98 108.17 0.00 6.58 30.70 38.90 2.06 2.05 0.65 <0.2 15.44 402.64
Jun-98 117.81 0.00 6.56 31.40 41.60 2.27 2.91 0.54 0.22 35.00 452.44
Jul-98 103.89 0.00 6.82 44.50 21.90 3.26 3.26 0.51 <0.2 44.01 572.70
Aug-98 108.82 0.00   25.70 21.90 1.85 1.84 0.71 <0.2 17.23 305.26
Sep-98     6.46                
Oct-98                      
Nov-98                      
Dec-98 147.20 -124.89 6.58 13.90 10.90 1.60 1.67 1.20 1.10 8.24 19.43
Jan-99 69.83 -78.53 6.63 6.70 9.70 0.89 0.89 0.60 0.40 5.67 102.08
Feb-99 80.31 -53.65 6.95 4.90 14.70 1.54 0.30 0.50 .4 &.4 8.89 289.06
Mar-99 153.28 -25.82 6.83 10.80 14.50 1.34 1.30 0.50 0.20 8.54 6.33
Apr-99 107.14 -44.03 6.52 36.50 26.40 1.81 1.92 0.60 0.45 18.53 595.65
May-99 99.87 -45.05 6.43 29.90 22.20 1.99 2.08 0.77 .6 & .59 11.05 707.03
Jun-99 97.15 -46.62 6.72 18.30 13.30 2.40 2.40 0.10 0.10 7.71 697.36
Jul-99 112.08 -85.37 6.61 17.90 17.00 1.94 1.89 0.14 0.08 6.19 923.37
Aug-99                      
Sep-99                      
Oct-99 138.88 -67.82 6.35 16.70 14.90 1.50 1.50 1.22 1.16 15.62 551.16
Nov-99 124.24 -69.29 6.77 18.50 18.00 1.15 1.15 0.32 0.28 7.39 456.22
Dec-99 105.83 -33.46 6.61 13.10 11.90 2.22 2.22 1.15 1.11 7.21 326.03
Jan-00 82.85 -68.29 6.40 9.90 18.70 1.96 1.96 0.56 0.47 no data  
Feb-00 70.35 -38.92 6.75 15.20 15.20 1.28 1.28 0.24 0.12 8.02 721.99
Mar-00 75.91 -52.20 6.21 22.40 18.70 1.61 1.61 0.29 0.16 26.39  
Apr-00 68.46 -58.48 6.75 11.80 8.50 1.38 1.38 0.07 0.08 9.92 314.30
May-00 82.33 -31.65 6.80 4.10 3.50 0.78 0.78 0.04 <.02 2.54 199.06
Jun-00 65.63 -38.45 7.20 4.30 3.85 0.89 0.89 0.04 <.02 2.75 297.78
Jul-00 95.24 -56.93 6.59 11.60 8.17 1.45 1.45 0.06 <0.02 4.17 546.40
Aug-00                      
Sep-00 107.00 -85.00 6.98 9.76 6.69 0.88 0.88 0.09 0.02 12.24 356.36
Oct-00 110.00 -93.00 6.83 15.10 8.20 1.13 1.13 0.03 <0.02 10.20 423.61
Nov-00                      
Dec-00 87.00 -71.00 6.96 7.24 5.71 1.19 0.91 <0.2 <0.02 4.17 220.00
Jan-01 107.00 -68.00 7.08 8.20 5.80 0.64 0.56 <0.2 <0.2 4.35 156
Feb-01 78.00 -56.00 6.89 10.00 9.80 1.73 2.20 0.55 0.36 5.25 337.00
Mar-01 77.00 -58.00 7.00 7.60 5.50 11.90 1.85 0.28 <0.2 5.76 275.00
Apr-01 90.00 -70.00 6.68 14.09 10.68 1.84 1.72 <0.2 <0.2 8.77 300.00
May-01 95 -78 7.09 8.01 5.47 2.60 2.15 <0.2 <0.2 5.04 437
Jun-01 84 -70 7.05 6.61 4.37 2.29 2.21 <0.2 0.22 2.47 460
Jul-01 83 -158 6.92 7.63 6.47 2.49 2.45 <0.2 <0.2 5.16 539
Aug-01 88 -74 6.98 11.36 9.90 1.61 1.57 <0.2 <0.2 8.46 not done
Sep-01 123 -94 6.87 14.63 12.35 1.50 1.48 <0.2 0.22 10.91 441
Oct-01 122 -90 6.85 17.84 14.81 1.83 1.84 <0.2 <0.2 10.69 363
Nov-01 98 -84 7.06 7.16 5.72 0.72 0.71 <0.2   4.83 225
Dec-01 88 -63 7.27 4.84 4.35 0.40 0.37 <0.2 <0.2 2.31 144
Jan-02 97 -77 7.10 7.46 6.64 0.78 0.78 <0.2 <0.2 5.25 222
Feb-02 94 -81 7.18 6.49 5.53 0.73 0.73 0.24 <0.2 4.07 247
Mar-02 60 -51 7.36 2.22 1.61 0.34 0.33 0.26 <0.2 0.79 93
Apr-02 79 -63 6.79 5.27 4.53 0.80 0.77 <0.2 <0.2 2.74 253
May-02 84 -62 6.80 5.09 5.60 1.88 1.78 <0.2 <0.2 12.44 395
Jun-02 79 -67 6.82 11.46 8.45 2.21 2.18 <0.02 <0.02 9.03 485
Jul-02 79 -65 6.75 5.33 4.07 2.31 2.28 <0.02 <0.02    
Sep-02 113 -90 6.93 15.30 11.96 1.68 1.62 <0.2 <0.2 13.62 362
Oct-02 104 -102 7.04 6.36 4.79 0.61 0.60 0.31 0.30 4.22 210
Nov-02 89 -88 7.11 3.85 2.61 0.285 0.270 0.46 detected 2.01 75
Dec-02 65 -60 6.95 4.28 4.05 0.47 0.44 0.21 0.24 2.79 105
Jan-03 125 -86 6.83 19.90 17.93 1.12 1.16 0.16 <0.04 5.53 309
Feb-03 127 -164 7.01 8.40 8.32 0.777 0.783 0.31 0.18 4.27 432
Mar-03 85 -75 6.93 9.87 8.99 0.327 0.777 0.27 Detected Not Done 176
Apr-03 68 No Result 6.97 5.02 2.65 0.384 0.376 1.36 0.31 0.66 67
May-03 83 -73 6.98 5.16 3.17 0.540 0.567 0.71 0.25 1.21 No Result
Jun-03 98 -80 6.98 3.86 2.96 1.054 1.020 0.39 0.31 0.90 160
Jul-03 85 -71 6.68 5.17 3.94 1.903 1.849 0.24 Detected 2.12 456
Aug-03 84 -66 6.66 9.66 5.75 2.468 2.436 0.21 0.14 4.95 614
Sep-03 93 -68 6.90 6.34 4.72 2.019 1.958 0.18 0.13 3.51 469
Oct-03 117 -106 7.21 8.67 5.70 2.890 1.070 0.20 0.13 3.79 267
Nov-03 94 -87 6.88 5.50 5.43 0.582 0.705 0.34 Detected 3.01 57
Dec-03 84 -76 6.86 8.32 7.14 1.439 1.386 0.317 0.052 7.44 243
Jan-04 22 -20 6.71 11.12 <0.06 0.953 0.193 10.504 0.505 Detected 29
Feb-04 92 -72 6.75 11.33 8.58 1.777 1.678 0.350 Detected 9.67 586
Mar-04 73 -43 6.82 3.98 2.75 1.047 1.039 0.243 0.062 4.41 204
Apr-04 87 -70 6.71 11.00 9.26 1.654 1.570 0.408 <0.005 8.46 132
May-04 68 -58 6.80 3.00 1.47 0.758 0.717 1.144 0.049 <0.2 52
Jun-04 105 -94 6.70 4.79 6.02 2.687 2.026 0.138 0.136 2.25 393
Jul-04 73 -69 6.85 1.68 0.72 0.944 1.113 0.439 <0.005 Detected 109
Oct-04 79 -50 6.47 3.07 0.47 2.437 1.892 <0.04 <0.04 11.7 411
Nov-04 95 -179 6.67 3.38 2.77 0.353 0.626 <0.04 <0.04 3.45 279
Dec-04 96 -87 6.63 5.14 4.45 <0.003 <0.003 <0.04 <0.04 5.5 272
Jan-05 106 -60 6.66 26.67 24.37 No Data No Data <0.04 <0.04 12.58 161
Feb-05 84 -47               4.60  
Mar-05 97 -121 6.77             0.70  
Apr-05 No Sample                  
May-05 No Sample                  
Jun-05 93 -75 6.68             9.59  
Jul-05 95 -53               7.54  
Aug-05                      
Sep-05                      
Oct-05 103 -93 6.56 2.21 1.81 0.59 0.58     5.17  
Nov-05 110 -101 6.57 9.55 9.15 0.86 0.84     0.58  
Dec-05 103 -82 6.38             12.32  
Jan-06                      
Feb-05